VA7BBG, VE7KPX
Grid Square: CO65dk
Receivers: IC-7000, SGC-2020, Nooelec SDR
Tuner: LDG Z11-PRO, Variometer
Upconverter: WB9KZY
Antennas: Butternut HF-2V, EFLW 50m, Active antenna, 160 m dipole (shorted feedline)
| KHZ | ID | QTH | S/P | ITU |
|---|---|---|---|---|
| Last Update: | Jan 26, 2020 | 07:06 UTC | ||
| 200 | UAB | Anahim Lake | BC | CAN |
| 200 | YDL | Dease Lake | BC | CAN |
| 203 | YBL | Campbell River | BC | CAN |
| 203 | ZKI | Kitimat | BC | CAN |
| 206 | EF | Champion (Castlegar) | BC | CAN |
| 207 | PY | Fort Chipewyan | AB | CAN |
| 209 | CYT | Yakataga | AK | ALS |
| 212 | BY | Beechy | SK | CAN |
| 212 | CGL | Coghlan Island | AK | ALS |
| 214 | DA | Dawson | YT | CAN |
| 214 | LU | Cultus (Abbotsford) | BC | CAN |
| 215 | ZAB | Leduc (Edmonton) | AB | CAN |
| 216 | GRF | Graye AAF | WA | USA |
| 218 | PR | Prince Rupert | BC | CAN |
| 218 | RL | Red Lake | ON | CAN |
| 221 | QU | Grande Prairie | AB | CAN |
| 222 | WY | Wrigley | NT | CAN |
| 223 | AFE | Kake | AK | ALS |
| 223 | YKA | Kamloops | BC | CAN |
| 224 | DN | Dauphin | MB | CAN |
| 227 | CG | Castlegar | BC | CAN |
| 229 | AKW | Klawock | AK | ALS |
| 230 | YD | Smithers | BC | CAN |
| 233 | ALJ | Johnstone Point Island | AK | ALS |
| 236 | JB | Laberge (Whitehorse) | YT | CAN |
| 236 | YZA | Ashcroft | BC | CAN |
| 239 | OJ | High Level | AB | CAN |
| 239 | YXQ | Beaver Creek | YT | CAN |
| 240 | BVS | Mount Vernon | WA | USA |
| 241 | YLL | Lloydminster | AB | CAN |
| 242 | XC | Cranbrook | BC | CAN |
| 242 | ZT | Port Hardy | BC | CAN |
| 244 | TH | Thompson | MB | CAN |
| 245 | CB | Cambridge Bay | NU | CAN |
| 245 | EPH | Unknown (Ephrata?) | WA? | USA? |
| 245 | FS | Sioux Falls | SD | USA |
| 245 | HNS | Haines | AK | ALS |
| 246 | ZXJ | Taylor (Fort Saint John) | BC | CAN |
| 247 | YLH | Landsdowne House | SK | CAN |
| 248 | QH | Watson Lake | YT | CAN |
| 248 | QL | Lethbridge | AB | CAN |
| 248 | ZZP | Dead Tree Point (Sandspit) | BC | CAN |
| 250 | 2J | Grand Forks | BC | CAN |
| 250 | FO | Flin Flon | MB | CAN |
| 251 | AM | Amarillo | TX | USA |
| 251 | OSE | Oscarville (Bethel) | AK | ALS |
| 251 | YCD | Nanaimo | BC | CAN |
| 254 | EV | Inuvik | NT | CAN |
| 254 | SM | Fort Smith | AB | CAN |
| 254 | ZYC | Calgary | AB | CAN |
| 257 | CUN | Fairbanks | AK | ALS |
| 257 | HCY | Cowley | WY | USA |
| 257 | LW | Kelowna | BC | CAN |
| 257 | XE | Saskatoon | SK | CAN |
| 258 | ZSJ | Sandy Lake | ON | CAN |
| 260 | YSQ | Atlin | BC | CAN |
| 260 | ZXS | Northwood (Prince George) | BC | CAN |
| 261 | 7J | Forestburg | AB | CAN |
| 261 | D6 | Fairmont Hotsprings | BC | CAN |
| 263 | YBB | Pelly Bay / Kugaaruk | NU | CAN |
| 264 | SZT | Sand Point | ID | USA |
| 266 | GH | Fort Good Hope | NT | CAN |
| 266 | ICK | Nichols (Annette Island) | AK | ALS |
| 266 | SL | Salem | OR | USA |
| 266 | VR | Vancouver | BC | CAN |
| 266 | XD | Edmonton (City Airport) | AB | CAN |
| 268 | ZWL | Wollaston Lake | SK | CAN |
| 269 | CII | Choteau | MT | USA |
| 269 | YK | Castlegar | BC | CAN |
| 269 | ZW | Teslin | YT | CAN |
| 272 | XS | Prince George | BC | CAN |
| 272 | YLB | Lac La Biche | AB | CAN |
| 274 | FR | Fort Resolution | NT | CAN |
| 275 | GEY | Greybull | WY | USA |
| 275 | GUY | Guymon | OK | USA |
| 275 | HIN | Chadron | NE | USA |
| 276 | 3H | Consort | AB | CAN |
| 276 | YPC | Paulatuk | NT | CAN |
| 277 | ACE | Homer | AK | ALS |
| 281 | CRN | Cairn Mountain | AK | ALS |
| 283 | DUT | Dutch Harbour | AK | ALS |
| 284 | FHR | Friday Harbor | WA | USA |
| 284 | QD | The Pas | MB | CAN |
| 284 | YOC | Old Crow | YT | CAN |
| 286 | EKS | Ennis | MT | USA |
| 287 | PE | Peace River | AB | CAN |
| 287 | WJ | Deline | NT | CAN |
| 290 | QR | Regina | SK | CAN |
| 290 | YYF | Penticton | BC | CAN |
| 292 | ZET | Devon | AB | CAN |
| 293 | MB | Mill Bay (Victoria) | BC | CAN |
| 295 | 8C | Fairview | AB | CAN |
| 296 | LGD | La Grande | OR | USA |
| 299 | TV | Turner Valley | AB | CAN |
| 302 | 6K | Vernon | BC | CAN |
| 302 | QW | North Battleford | SK | CAN |
| 304 | FH | McLeod Lake (Whitecourt) | AB | CAN |
| 305 | ONO | Ontario | OR | USA |
| 305 | YQ | Churchill | MB | CAN |
| 305 | Z1 | Three Hills | AB | CAN |
| 307 | M5 | Manning | AB | CAN |
| 308 | ZZD | Calmar (Edmonton International) | AB | CAN |
| 311 | 9Y | Pincher Creek | AB | CAN |
| 312 | UNT | Naramata (Penticton) | BC | CAN |
| 314 | SPY | Saint Paul Island | AK | ALS |
| 317 | VC | La Ronge | SK | CAN |
| 320 | AI | Aitutaki | CKS | |
| 320 | YQF | Red Deer | AB | CAN |
| 321 | YSY | Sachs Harbour | NT | CAN |
| 325 | YJQ | Bella Bella (Campbell Island) | BC | CAN |
| 326 | DC | Princeton | BC | CAN |
| 326 | MA | Midland | TX | USA |
| 326 | VQ | Norman Wells | NT | CAN |
| 326 | XJ | Fort St. John | BC | CAN |
| 328 | 5J | Coronation | AB | CAN |
| 328 | LAC | Fort Lewis | WA | USA |
| 328 | YTL | Big Trout Lake | ON | CAN |
| 329 | PJ | Robinson (Whitehorse) | YT | CAN |
| 329 | TAD | Trinidad | CO | USA |
| 329 | X2 | Athabaska | AB | CAN |
| 329 | YEK | Arviat | NU | CAN |
| 332 | POA | Pahoa | HI | HWA |
| 332 | VT | Buffalo Narrows | SK | CAN |
| 332 | WC | White Rock (Abbotsford) | BC | CAN |
| 332 | XH | Medicine Hat | AB | CAN |
| 332 | XT | Terrace | BC | CAN |
| 333 | STI | Mountain Home | ID | USA |
| 334 | P2 | Wetaskawin | AB | CAN |
| 335 | CC | Concord | CA | USA |
| 335 | CVP | Helena | MT | USA |
| 338 | CMQ | Anchorage | AK | ALS |
| 338 | K | Port Angeles | WA | USA |
| 338 | RYN | Ryan (Tucson) | AZ | USA |
| 338 | ZU | Whitecourt | AB | CAN |
| 341 | DB | Burwash | YT | CAN |
| 341 | ELF | Cold Bay | AK | ALS |
| 341 | OIN | Oberlin | KS | USA |
| 342 | PFT | Pinecreek | MN | USA |
| 343 | YZH | Slave Lake | AB | CAN |
| 344 | BKU | Baker | MT | USA |
| 344 | FCH | Fresno | CA | USA |
| 344 | POY | Powell | WY | USA |
| 344 | XX | Abbotsford | BC | CAN |
| 344 | YC | Calgary | AB | CAN |
| 344 | YOP | Rainbow Lake | AB | CAN |
| 346 | OLT | Soldotna | AK | ALS |
| 346 | YXL | Souix Lookout | ON | CAN |
| 347 | DJN | Delta Junction | AK | ALS |
| 347 | LEN | Post Falls | ID | USA |
| 347 | PA | Prince Albert | SK | CAN |
| 347 | SBX | Shelby | MT | USA |
| 348 | MNC | Shelton | WA | USA |
| 350 | RG | Gally (Oklahoma City) | OK | USA |
| 350 | SWU | Idaho Falls | ID | USA |
| 350 | NY | Enderby | BC | CAN |
| 350 | VTR | Takotna River | AK | ALS |
| 351 | YKQ | Waskaganish | QC | CAN |
| 352 | RG | Nikau | CKS | |
| 353 | AL | Walla Walla | WA | USA |
| 353 | DI | Dickenson | ND | USA |
| 353 | IN | Raize (International Falls) | MN | USA |
| 353 | LLD | Lanai | HI | HWA |
| 353 | PG | Portage | MB | CAN |
| 353 | RNT | Renton | WA | USA |
| 353 | ZXY | Klondike (Whitehorse) | YT | CAN |
| 355 | AUB | Saldo (King Salmon) | AK | ALS |
| 356 | MEF | Medford | OR | USA |
| 356 | ODX | Ord | NE | USA |
| 356 | ON | Okanagan (Penticton) | BC | CAN |
| 356 | PND | Portland | OR | USA |
| 356 | ZF | Yellowknife | NT | CAN |
| 358 | SIT | Sitka | AK | ALS |
| 359 | BO | Boise | ID | USA |
| 359 | SDY | Sidney | MT | USA |
| 359 | YAZ | Tofino | BC | CAN |
| 359 | YQZ | Quesnel | BC | CAN |
| 361 | E3 | Wabaska | AB | CAN |
| 361 | HI | Holman (Island) | NT | CAN |
| 362 | 6T | Formost | AB | CAN |
| 362 | BF | Seattle | WA | USA |
| 362 | RPX | Roundup | MT | USA |
| 365 | AA | Fargo | MN | USA |
| 365 | DPY | Deer Park | WA | USA |
| 365 | HQG | Hugoton | KS | USA |
| 365 | MA | Mayo | YT | CAN |
| 366 | PNI | Pohnpei | FSM | |
| 368 | SOY | Sioux Center | IA | USA |
| 368 | SX | Skookum (Cranbrook) | BC | CAN |
| 368 | YJF | Fort Liard | NT | CAN |
| 368 | ZP | Sandspit | BC | CAN |
| 371 | GW | Jarpik Kuujjuarapik | QC | CAN |
| 371 | ITU | Great Falls | MT | USA |
| 371 | YK | Yakama | WA | USA |
| 372 | RU | Raiatea | OCE | |
| 372 | YCO | Coppermine / Kugluktuk | NU | CAN |
| 373 | MF | Medford | OR | USA |
| 374 | EX | Rutland (Kelowna) | BC | CAN |
| 374 | LV | Livermore | CA | USA |
| 375 | FS | Fort Simpson | NT | CAN |
| 376 | K2 | Olds - Didsbury | AB | CAN |
| 376 | PVQ | Put River (Deadhorse) | AK | ALS |
| 377 | EHA | Elkhart | KS | USA |
| 378 | AP | Active Pass (Mayne Island) | BC | CAN |
| 378 | OT | North Bend | OR | USA |
| 378 | ZFA | Faro | YT | CAN |
| 379 | DL | Duluth | MN | USA |
| 379 | IWW | Wildwood (Kenai) | AK | ALS |
| 379 | ZEG | Nisku (Edmonton International) | AB | CAN |
| 380 | GC | Gillette | WY | USA |
| 380 | YUB | Tuktoyaktuk | NT | CAN |
| 382 | AW | Arlington | WA | USA |
| 382 | GRN | Guerrero Negro | MEX | |
| 382 | JNR | North River (Unalakleet) | AK | ALS |
| 382 | YE | Fort Nelson | BC | CAN |
| 383 | CNP | Chappell | NE | USA |
| 383 | PI | Pocatello | ID | USA |
| 382 | YPW | Powell River | BC | CAN |
| 384 | BB | Faanui | OCE | |
| 385 | EHM | Cape Newhaven | AK | ALS |
| 385 | MR | Monterey | CA | USA |
| 385 | OCC | Ocean Cape (Yakatat) | AK | ALS |
| 385 | WL | Williams Lake | BC | CAN |
| 386 | HAU | Helena | MT | USA |
| 388 | CRK | Spokane | WA | USA |
| 388 | JW | Pigeon (Jumping Pound Creek) | AB | CAN |
| 388 | MM | Fort McMurray | AB | CAN |
| 389 | CSB | Cambridge | NE | USA |
| 389 | TW | Twin Falls | ID | USA |
| 389 | YWB | Kelowna | BC | CAN |
| 390 | AES | Northway | AK | ALS |
| 390 | HBT | Sand Point | AK | ALS |
| 391 | DDP | San Jaun | PR | PTR |
| 391 | EEF | Elephant (Sisters Island) | AK | ALS |
| 391 | TK | Telkwa (Smithers) | BC | CAN |
| 392 | BAJ | Sterling | CO | USA |
| 392 | FMZ | Fairmont | NE | USA |
| 392 | PNA | Pinedale | WY | USA |
| 392 | ZFN | Tulita | NT | CAN |
| 394 | DQ | Dawson Creek | BC | CAN |
| 394 | RWO | Kodiak | AK | ALS |
| 395 | L7 | Estevan | SK | CAN |
| 395 | ULS | Ulysses | KS | USA |
| 395 | YL | Lynn Lake | MB | CAN |
| 396 | CMJ | Clam Cove | AK | ALS |
| 396 | YPH | Inukjuak | QC | CAN |
| 397 | ZSS | Saskatoon | SK | CAN |
| 398 | YOD | Cold Lake | AB | CAN |
| 399 | UP | Upernavik | GRL | |
| 399 | ZHD | Dryden | ON | CAN |
| 400 | 1L | Ft. MacKay | AB | CAN |
| 400 | AHQ | Wahoo | NE | USA |
| 400 | CKN | Crookston | MN | USA |
| 400 | FN | Ft. Collins | CO | USA |
| 400 | PPI | St. Paul | MN | USA |
| 400 | Comox | BC | CAN | |
| 400 | TRX | Trenton | MO | USA |
| 401 | YPO | Peawanuck | ON | CAN |
| 402 | CV | Carlsbad | NM | USA |
| 402 | L4 | Nipawin | SK | CAN |
| 402 | M3 | Kindersly | SK | CAN |
| 403 | AMF | Ambler | AK | ALS |
| 403 | AZC | Colorado City | AZ | USA |
| 403 | TUT | Tafuna | SMA | |
| 404 | GCR | Glacier River (Cordova) | AK | ALS |
| 404 | MOG | Montague | CA | USA |
| 405 | 2K | Camrose | AB | CAN |
| 405 | 9G | Sundre | AB | CAN |
| 406 | 2S | High Prairie | AB | CAN |
| 406 | YLJ | Meadow Lake | SK | CAN |
| 407 | AQ | Appleton | WI | USA |
| 407 | CHD | Chandler | AZ | USA |
| 407 | CO | Colorado Springs | CO | USA |
| 407 | HRU | Herington | KS | USA |
| 407 | PLT | Columbus | NE | USA |
| 408 | JDM | Colby | KS | USA |
| 408 | MW | Moses Lake | WA | USA |
| 408 | Z7 | Claresholm | AB | CAN |
| 410 | 6Z | La Loche | SK | CAN |
| 410 | EGQ | Emmetsburg | IA | USA |
| 410 | GDV | Glendive | MT | USA |
| 410 | SO | Marquette | MI | USA |
| 410 | ZQ | CCGS - Sir Wilfrid Laurier | BC | CAN |
| 411 | ILI | Iliamna | AK | ALS |
| 413 | YHD | Dryden | ON | CAN |
| 414 | 8M | Elk Point | AB | CAN |
| 414 | ATS | Artesia | NM | USA |
| 414 | GRN | Gordon | NE | USA |
| 414 | IME | Sitka | AK | ALS |
| 414 | LYI | Libby | MT | USA |
| 414 | MSD | Mansfield | LA | USA |
| 414 | SU | Sioux City | IA | USA |
| 414 | YZK | Harper Ranch (Kamloops) | BC | CAN |
| 415 | CBC | West End (Cayman Brac) | CYM | |
| 415 | SLS | Salinas | EQA | |
| 416 | LB | North Platte | NE | USA |
| 417 | IY | Charles City | IA | USA |
| 419 | GB | Great Bend | KS | USA |
| 419 | RYS | Grosse Ile (Detroit) | MI | USA |
| 420 | FQ | Fairmont | MN | USA |
| 420 | PK | Olathe | KS | USA |
| 429 | BTS | Wood River (Dillingham) | AK | ALS |
| 515 | CL | Port Angeles | WA | USA |
| 515 | PN | Ponca City | OK | USA |
| 521 | INE | Missoula | MT | USA |
| 521 | ORC | Orange City | IA | USA |
| 524 | MNL | Mineral Creek (Valdez) | AK | ALS |
| 525 | ICW | Ice Pool (Nenana) | AK | ALS |
| 529 | SQM | Level Island | AK | ALS |
If you want all the details, the full log is at: https://grampymoose.ca/NDB_WebLog/